<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growth Rate of Affiliate Marketing</title>
	<atom:link href="http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/</link>
	<description>Affiliate marketing news and opinion from Shawn Collins, an affiliate marketer since 1997, and co-founder of Affiliate Summit.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mark Hansen</title>
		<link>http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/comment-page-1/#comment-75799</link>
		<dc:creator>Mark Hansen</dc:creator>
		<pubDate>Fri, 25 Jul 2008 13:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2383#comment-75799</guid>
		<description>It will be interesting to see how the Google Aff Network fits into the growth... or decline of other networks.&lt;br&gt;&lt;br&gt;Mark</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how the Google Aff Network fits into the growth&#8230; or decline of other networks.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Collins</title>
		<link>http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/comment-page-1/#comment-75798</link>
		<dc:creator>Shawn Collins</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2383#comment-75798</guid>
		<description>It&#039;s hard to say, but I think a bad economy could be good for affiliate marketing.&lt;br&gt;&lt;br&gt;It&#039;s been called &quot;recession proof&quot; in the past, since it&#039;s such a cost effective spend, compared with other options.</description>
		<content:encoded><![CDATA[<p>It&#39;s hard to say, but I think a bad economy could be good for affiliate marketing.</p>
<p>It&#39;s been called &#8220;recession proof&#8221; in the past, since it&#39;s such a cost effective spend, compared with other options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediaTrust</title>
		<link>http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/comment-page-1/#comment-75797</link>
		<dc:creator>MediaTrust</dc:creator>
		<pubDate>Fri, 25 Jul 2008 11:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2383#comment-75797</guid>
		<description>Shawn i read the report and i am wondering if we see the number end up being conservative. The economy apears to be causing further spending and budget moving over to our performance marketing industry. here is a post talking supports the research an the increased growth &lt;a href=&quot;http://www.relevantlyspeaking.com/2008/07/01/vrm-and-performance-marketing/&quot;&gt;http://www.relevantlyspeaking.com/2008/07/01/vr...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Shawn i read the report and i am wondering if we see the number end up being conservative. The economy apears to be causing further spending and budget moving over to our performance marketing industry. here is a post talking supports the research an the increased growth <a href="http://www.relevantlyspeaking.com/2008/07/01/vrm-and-performance-marketing/">http://www.relevantlyspeaking.com/2008/07/01/vr&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hansen</title>
		<link>http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/comment-page-1/#comment-74637</link>
		<dc:creator>Mark Hansen</dc:creator>
		<pubDate>Fri, 25 Jul 2008 11:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2383#comment-74637</guid>
		<description>It will be interesting to see how the Google Aff Network fits into the growth... or decline of other networks.&lt;br&gt;&lt;br&gt;Mark</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how the Google Aff Network fits into the growth&#8230; or decline of other networks.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Collins</title>
		<link>http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/comment-page-1/#comment-74636</link>
		<dc:creator>Shawn Collins</dc:creator>
		<pubDate>Fri, 25 Jul 2008 10:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2383#comment-74636</guid>
		<description>It&#039;s hard to say, but I think a bad economy could be good for affiliate marketing.&lt;br&gt;&lt;br&gt;It&#039;s been called &quot;recession proof&quot; in the past, since it&#039;s such a cost effective spend, compared with other options.</description>
		<content:encoded><![CDATA[<p>It&#39;s hard to say, but I think a bad economy could be good for affiliate marketing.</p>
<p>It&#39;s been called &#8220;recession proof&#8221; in the past, since it&#39;s such a cost effective spend, compared with other options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediaTrust</title>
		<link>http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/comment-page-1/#comment-74635</link>
		<dc:creator>MediaTrust</dc:creator>
		<pubDate>Fri, 25 Jul 2008 09:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2383#comment-74635</guid>
		<description>Shawn i read the report and i am wondering if we see the number end up being conservative. The economy apears to be causing further spending and budget moving over to our performance marketing industry. here is a post talking supports the research an the increased growth &lt;a href=&quot;http://www.relevantlyspeaking.com/2008/07/01/vrm-and-performance-marketing/&quot;&gt;http://www.relevantlyspeaking.com/2008/07/01/vr...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Shawn i read the report and i am wondering if we see the number end up being conservative. The economy apears to be causing further spending and budget moving over to our performance marketing industry. here is a post talking supports the research an the increased growth <a href="http://www.relevantlyspeaking.com/2008/07/01/vrm-and-performance-marketing/">http://www.relevantlyspeaking.com/2008/07/01/vr&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 14 Traffic Tips</title>
		<link>http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/comment-page-1/#comment-74634</link>
		<dc:creator>14 Traffic Tips</dc:creator>
		<pubDate>Fri, 25 Jul 2008 05:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2383#comment-74634</guid>
		<description>Interesting and good to know that growth continues in this economy.</description>
		<content:encoded><![CDATA[<p>Interesting and good to know that growth continues in this economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some affiliate networks are more equal than others &#124; Meta Make Money Online</title>
		<link>http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/comment-page-1/#comment-73970</link>
		<dc:creator>Some affiliate networks are more equal than others &#124; Meta Make Money Online</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2383#comment-73970</guid>
		<description>[...] Collins at the Affiliate Marketing Blog reports a May 2008 study by Jupiter Research which shows that online affiliate spending will grow from [...]</description>
		<content:encoded><![CDATA[<p>[...] Collins at the Affiliate Marketing Blog reports a May 2008 study by Jupiter Research which shows that online affiliate spending will grow from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partnerprogramm.org</title>
		<link>http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/comment-page-1/#comment-73959</link>
		<dc:creator>Partnerprogramm.org</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2383#comment-73959</guid>
		<description>&lt;strong&gt;US-Wachstumsraten im Affiliate Marketing...&lt;/strong&gt;

Wie gerade bei Shawn Collins zu lesen ist, hat Â JupiterResearchÂ im Mai 2008 eine Affiliate Marketing StudieÂ mit dem Titel â€œUS Online Affiliate Marketing Forecast, 2007 to 2012â€ ver&#246;ffentlicht.
Die Hauptaussage der Studie ist, dass die Werbe...</description>
		<content:encoded><![CDATA[<p><strong>US-Wachstumsraten im Affiliate Marketing&#8230;</strong></p>
<p>Wie gerade bei Shawn Collins zu lesen ist, hat Â JupiterResearchÂ im Mai 2008 eine Affiliate Marketing StudieÂ mit dem Titel â€œUS Online Affiliate Marketing Forecast, 2007 to 2012â€ ver&ouml;ffentlicht.<br />
Die Hauptaussage der Studie ist, dass die Werbe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsheer81</title>
		<link>http://blog.affiliatetip.com/archives/growth-rate-of-affiliate-marketing/comment-page-1/#comment-89810</link>
		<dc:creator>tsheer81</dc:creator>
		<pubDate>Tue, 22 Jul 2008 19:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2383#comment-89810</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Reading: &quot;Growth Rate of Affiliate Marketing&quot; (http://tinyurl.com/6fanpr)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Reading: &#8220;Growth Rate of Affiliate Marketing&#8221; (<a href="http://tinyurl.com/6fanpr" rel="nofollow">http://tinyurl.com/6fanpr</a>)</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
