<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commission Junction Reports Dramatic Growth for the Christmas Season</title>
	<atom:link href="http://blog.affiliatetip.com/archives/commission-junction-reports-dramatic-growth-for-the-christmas-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.affiliatetip.com/archives/commission-junction-reports-dramatic-growth-for-the-christmas-season/</link>
	<description>Affiliate marketing news and opinion from Shawn Collins, an affiliate marketer since 1997, and co-founder of Affiliate Summit.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Year Affiliate Marketing Saved Christmas &#124; Affiliate Marketing Blog by Shawn Collins</title>
		<link>http://blog.affiliatetip.com/archives/commission-junction-reports-dramatic-growth-for-the-christmas-season/comment-page-1/#comment-76424</link>
		<dc:creator>The Year Affiliate Marketing Saved Christmas &#124; Affiliate Marketing Blog by Shawn Collins</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=3161#comment-76424</guid>
		<description>[...] Commission Junction Reports Dramatic Growth for the Christmas Season  [...]</description>
		<content:encoded><![CDATA[<p>[...] Commission Junction Reports Dramatic Growth for the Christmas Season  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Year Affiliate Marketing Saved Christmas : GeekCast.fm</title>
		<link>http://blog.affiliatetip.com/archives/commission-junction-reports-dramatic-growth-for-the-christmas-season/comment-page-1/#comment-76417</link>
		<dc:creator>The Year Affiliate Marketing Saved Christmas : GeekCast.fm</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=3161#comment-76417</guid>
		<description>[...] Commission Junction Reports Dramatic Growth for the Christmas Season [...]</description>
		<content:encoded><![CDATA[<p>[...] Commission Junction Reports Dramatic Growth for the Christmas Season [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Collins</title>
		<link>http://blog.affiliatetip.com/archives/commission-junction-reports-dramatic-growth-for-the-christmas-season/comment-page-1/#comment-86596</link>
		<dc:creator>Shawn Collins</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=3161#comment-86596</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Commission Junction Reports Dramatic Growth for the Christmas Season http://cli.gs/vAphTh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Commission Junction Reports Dramatic Growth for the Christmas Season <a href="http://cli.gs/vAphTh" rel="nofollow">http://cli.gs/vAphTh</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durk Price</title>
		<link>http://blog.affiliatetip.com/archives/commission-junction-reports-dramatic-growth-for-the-christmas-season/comment-page-1/#comment-76413</link>
		<dc:creator>Durk Price</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=3161#comment-76413</guid>
		<description>While not as granular as Black Friday or Cyber Monday, we have also seen huge increases coming out the economic sloth of late summer and early fall. For our client list November was up 35% over October and projections for increases for December over November are over 50%. While I think this gain will moderate as we end the month, it is still a significant month-to-month increase.</description>
		<content:encoded><![CDATA[<p>While not as granular as Black Friday or Cyber Monday, we have also seen huge increases coming out the economic sloth of late summer and early fall. For our client list November was up 35% over October and projections for increases for December over November are over 50%. While I think this gain will moderate as we end the month, it is still a significant month-to-month increase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
