<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Affiliates With No Overhead, S.eriously</title>
	<atom:link href="http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/</link>
	<description>Affiliate marketing news and opinion from Shawn Collins, an affiliate marketer since 1997, and co-founder of Affiliate Summit.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Brian</title>
		<link>http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/comment-page-1/#comment-72088</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 15 Feb 2008 04:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/#comment-72088</guid>
		<description>I&#039;m pretty new to this, but I quickly figured out all he has is eye candy and regurgitated affiliate tips.

But he does make serios coin. So hats off.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty new to this, but I quickly figured out all he has is eye candy and regurgitated affiliate tips.</p>
<p>But he does make serios coin. So hats off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Sinfield</title>
		<link>http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/comment-page-1/#comment-71875</link>
		<dc:creator>Thomas Sinfield</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/#comment-71875</guid>
		<description>Yea I checked out that website. Some big numbers, and if they are doing it with a good ROI then good on them. They are some  amazing results!</description>
		<content:encoded><![CDATA[<p>Yea I checked out that website. Some big numbers, and if they are doing it with a good ROI then good on them. They are some  amazing results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debby Banning</title>
		<link>http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/comment-page-1/#comment-71865</link>
		<dc:creator>Debby Banning</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/#comment-71865</guid>
		<description>New affiliate marketers are happy to make $100.00.  Seeing these checks, you know they had cost endured but it still left them with a nice net amount.</description>
		<content:encoded><![CDATA[<p>New affiliate marketers are happy to make $100.00.  Seeing these checks, you know they had cost endured but it still left them with a nice net amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H.</title>
		<link>http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/comment-page-1/#comment-71864</link>
		<dc:creator>John H.</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/#comment-71864</guid>
		<description>I do about a 200 to 300 % roi on my ppc affiliate spending so I know these guys are doign good too.
I ran shoemoneys numbers one time and estimated that at ONE TIME, he was doing a profit of 1200% with an 120,000 investment of ppc spending. 

Thats why longtail is so important, it lowers your cost for ppc.</description>
		<content:encoded><![CDATA[<p>I do about a 200 to 300 % roi on my ppc affiliate spending so I know these guys are doign good too.<br />
I ran shoemoneys numbers one time and estimated that at ONE TIME, he was doing a profit of 1200% with an 120,000 investment of ppc spending. </p>
<p>Thats why longtail is so important, it lowers your cost for ppc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/comment-page-1/#comment-71862</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 31 Jan 2008 06:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/#comment-71862</guid>
		<description>Of course a lot of advertising cost was spent to make the kind of revenue...but the point was yeah to make some porn for newer affiliates to look at.  Even if some of those checks broke even, the numbers are still something to look up to and shows them the potential the internet has.

Plus the site was made for fun, not any educational value.</description>
		<content:encoded><![CDATA[<p>Of course a lot of advertising cost was spent to make the kind of revenue&#8230;but the point was yeah to make some porn for newer affiliates to look at.  Even if some of those checks broke even, the numbers are still something to look up to and shows them the potential the internet has.</p>
<p>Plus the site was made for fun, not any educational value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghoti</title>
		<link>http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/comment-page-1/#comment-71861</link>
		<dc:creator>ghoti</dc:creator>
		<pubDate>Thu, 31 Jan 2008 05:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/#comment-71861</guid>
		<description>Yeah, you have to take those screenshots with many grains of salt. Paul (who created s.eriously.com) mentioned himself in a videoblog post that he&#039;d continue advertising even if the profit was around 0% because the points/cashback he&#039;d be earning on his credit card would still make it worthwhile. And he has also mentioned that he racked up a few hundred thousand reward points on one of his cards over the course of a couple months.  So the PPC spending is definitely high.</description>
		<content:encoded><![CDATA[<p>Yeah, you have to take those screenshots with many grains of salt. Paul (who created s.eriously.com) mentioned himself in a videoblog post that he&#8217;d continue advertising even if the profit was around 0% because the points/cashback he&#8217;d be earning on his credit card would still make it worthwhile. And he has also mentioned that he racked up a few hundred thousand reward points on one of his cards over the course of a couple months.  So the PPC spending is definitely high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45n5</title>
		<link>http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/comment-page-1/#comment-71859</link>
		<dc:creator>45n5</dc:creator>
		<pubDate>Thu, 31 Jan 2008 00:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/#comment-71859</guid>
		<description>no way dude, net and gross are the same thing with affiliate marketing</description>
		<content:encoded><![CDATA[<p>no way dude, net and gross are the same thing with affiliate marketing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizard Wisdom</title>
		<link>http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/comment-page-1/#comment-71857</link>
		<dc:creator>Lizard Wisdom</dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/archives/affiliates-with-no-overhead-seriously/#comment-71857</guid>
		<description>Amen, Shawn!

There is a HUGE difference between gross and net profits! Now if they were making this kind of money on organic traffic alone, we would be really impressed.

Otherwise, until we see net profit figures, so what!</description>
		<content:encoded><![CDATA[<p>Amen, Shawn!</p>
<p>There is a HUGE difference between gross and net profits! Now if they were making this kind of money on organic traffic alone, we would be really impressed.</p>
<p>Otherwise, until we see net profit figures, so what!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
