<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdMob Mobile Analytics Launches</title>
	<atom:link href="http://blog.affiliatetip.com/archives/admob-mobile-analytics-launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.affiliatetip.com/archives/admob-mobile-analytics-launches/</link>
	<description>Affiliate marketing news and opinion from Shawn Collins, an affiliate marketer since 1997, and co-founder of Affiliate Summit.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mihai Badita</title>
		<link>http://blog.affiliatetip.com/archives/admob-mobile-analytics-launches/comment-page-1/#comment-75864</link>
		<dc:creator>Mihai Badita</dc:creator>
		<pubDate>Wed, 14 May 2008 08:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2168#comment-75864</guid>
		<description>There is already a live mobile analytics solution. At &lt;a href=&quot;http://mobilestats.ro&quot;&gt;http://mobilestats.ro&lt;/a&gt;.&lt;br&gt;What I found very interesting is to compare Bango and AdMob data with this one.&lt;br&gt;&lt;br&gt;For example at Bango Analytics Live you will found out that the top handsets are some SonyEricsson and Nokia 6200 while &lt;a href=&quot;http://mobilestats.ro&quot;&gt;http://mobilestats.ro&lt;/a&gt; gave the Apple Iphone as the top handset by far.</description>
		<content:encoded><![CDATA[<p>There is already a live mobile analytics solution. At <a href="http://mobilestats.ro">http://mobilestats.ro</a>.<br />What I found very interesting is to compare Bango and AdMob data with this one.</p>
<p>For example at Bango Analytics Live you will found out that the top handsets are some SonyEricsson and Nokia 6200 while <a href="http://mobilestats.ro">http://mobilestats.ro</a> gave the Apple Iphone as the top handset by far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihai Badita</title>
		<link>http://blog.affiliatetip.com/archives/admob-mobile-analytics-launches/comment-page-1/#comment-74729</link>
		<dc:creator>Mihai Badita</dc:creator>
		<pubDate>Wed, 14 May 2008 06:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2168#comment-74729</guid>
		<description>There is already a live mobile analytics solution. At &lt;a href=&quot;http://mobilestats.ro&quot;&gt;http://mobilestats.ro&lt;/a&gt;.&lt;br&gt;What I found very interesting is to compare Bango and AdMob data with this one.&lt;br&gt;&lt;br&gt;For example at Bango Analytics Live you will found out that the top handsets are some SonyEricsson and Nokia 6200 while &lt;a href=&quot;http://mobilestats.ro&quot;&gt;http://mobilestats.ro&lt;/a&gt; gave the Apple Iphone as the top handset by far.</description>
		<content:encoded><![CDATA[<p>There is already a live mobile analytics solution. At <a href="http://mobilestats.ro">http://mobilestats.ro</a>.<br />What I found very interesting is to compare Bango and AdMob data with this one.</p>
<p>For example at Bango Analytics Live you will found out that the top handsets are some SonyEricsson and Nokia 6200 while <a href="http://mobilestats.ro">http://mobilestats.ro</a> gave the Apple Iphone as the top handset by far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Thing Podcast - April 30, 2008 : GeekCast.fm</title>
		<link>http://blog.affiliatetip.com/archives/admob-mobile-analytics-launches/comment-page-1/#comment-73317</link>
		<dc:creator>Affiliate Thing Podcast - April 30, 2008 : GeekCast.fm</dc:creator>
		<pubDate>Thu, 01 May 2008 05:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2168#comment-73317</guid>
		<description>[...] AdMob Mobile Analytics Launches [...]</description>
		<content:encoded><![CDATA[<p>[...] AdMob Mobile Analytics Launches [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larryla</title>
		<link>http://blog.affiliatetip.com/archives/admob-mobile-analytics-launches/comment-page-1/#comment-74728</link>
		<dc:creator>larryla</dc:creator>
		<pubDate>Thu, 01 May 2008 03:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2168#comment-74728</guid>
		<description>I suspect that Admob&#039;s customers have been asking for analytics for some time, so they can measure the results they get.  Bango saw this demand back in 2006, so they added the &quot;Bango Vision&quot; product with basic analytics last year and launched the &quot;full on&quot; Analytics ( &lt;a href=&quot;http://www.bango.com/analytics&quot;&gt;www.bango.com/analytics&lt;/a&gt; ) in February 2008.&lt;br&gt;&lt;br&gt;Admob&#039;s &quot;in-house&quot; analytics may help keep their customers interacting with admob, even when they use other advertisers or invest their money in search. It will give Admob valuable intelligence about the success or otherwise of site owners - even if they start to buy advertising from Yahoo, Google, Microsoft etc.  As with Bango they have a powerful platform that can be leveraged into analytics.  It will be good to see if they come up with any innovations in technology that move the industry onwards.&lt;br&gt;&lt;br&gt;The other interesting angle is that the Bango community ( &lt;a href=&quot;http://forums.bango.com&quot;&gt;http://forums.bango.com&lt;/a&gt; ) is very active in sharing experiences with different advertising channels - and if people sign up to Bango they might learn about Admob competitors ..&lt;br&gt;&lt;br&gt;As I read the landscape its:&lt;br&gt;&lt;br&gt;Bango: Thousands of customers, released product based on established systems / platform. Powerful real-time API to allow site adoption. Advertiser independent.&lt;br&gt;&lt;br&gt;Amethon: A handful of customers. Wireline tap (no extra info available). Suited to big boys that are looking for a big tool.&lt;br&gt;&lt;br&gt;Mobilytycs: Under development.  No known customers.&lt;br&gt;&lt;br&gt;Wapalizer: Small scale, live tool. Inaccurate results. Lag.&lt;br&gt;&lt;br&gt;Google Analytics: Does not work on most mobile browsers.</description>
		<content:encoded><![CDATA[<p>I suspect that Admob&#39;s customers have been asking for analytics for some time, so they can measure the results they get.  Bango saw this demand back in 2006, so they added the &#8220;Bango Vision&#8221; product with basic analytics last year and launched the &#8220;full on&#8221; Analytics ( <a href="http://www.bango.com/analytics">http://www.bango.com/analytics</a> ) in February 2008.</p>
<p>Admob&#39;s &#8220;in-house&#8221; analytics may help keep their customers interacting with admob, even when they use other advertisers or invest their money in search. It will give Admob valuable intelligence about the success or otherwise of site owners &#8211; even if they start to buy advertising from Yahoo, Google, Microsoft etc.  As with Bango they have a powerful platform that can be leveraged into analytics.  It will be good to see if they come up with any innovations in technology that move the industry onwards.</p>
<p>The other interesting angle is that the Bango community ( <a href="http://forums.bango.com">http://forums.bango.com</a> ) is very active in sharing experiences with different advertising channels &#8211; and if people sign up to Bango they might learn about Admob competitors ..</p>
<p>As I read the landscape its:</p>
<p>Bango: Thousands of customers, released product based on established systems / platform. Powerful real-time API to allow site adoption. Advertiser independent.</p>
<p>Amethon: A handful of customers. Wireline tap (no extra info available). Suited to big boys that are looking for a big tool.</p>
<p>Mobilytycs: Under development.  No known customers.</p>
<p>Wapalizer: Small scale, live tool. Inaccurate results. Lag.</p>
<p>Google Analytics: Does not work on most mobile browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Collins</title>
		<link>http://blog.affiliatetip.com/archives/admob-mobile-analytics-launches/comment-page-1/#comment-74727</link>
		<dc:creator>Shawn Collins</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2168#comment-74727</guid>
		<description>Hi Sarah -&lt;br&gt;&lt;br&gt;I got the language from their release.&lt;br&gt;&lt;br&gt;Admittedly, I am not so familiar with mobile, and AdMob has reached out to me when they have news.</description>
		<content:encoded><![CDATA[<p>Hi Sarah -</p>
<p>I got the language from their release.</p>
<p>Admittedly, I am not so familiar with mobile, and AdMob has reached out to me when they have news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah at Bango</title>
		<link>http://blog.affiliatetip.com/archives/admob-mobile-analytics-launches/comment-page-1/#comment-74726</link>
		<dc:creator>Sarah at Bango</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2168#comment-74726</guid>
		<description>Shawn,&lt;br&gt;&lt;br&gt;Your article says &quot;Advertisers can measure the effectiveness of various mobile ad campaigns across all networks&quot;.  At Bango, we greatly respect what AdMob has done to kick start this mobile advertising revolution but you have to ask yourself &quot;Are you going to get true independence from one ad network?&quot;&lt;br&gt;&lt;br&gt;That&#039;s why the likes of Omniture and Coremetrics have an important role to play in the PC world. We believe the same will happen on mobile. We launched Bango Analytics in February so marketers could track the success of their mobile ad campaigns - &lt;a href=&quot;http://www.bango.com/analytics&quot;&gt;www.bango.com/analytics&lt;/a&gt; - with that independence upmost in our minds.  Read our Tapatap case study to see why they used us an auditing tools across multiple ad networks - &lt;a href=&quot;http://www.bango.com/casestudies&quot;&gt;www.bango.com/casestudies&lt;/a&gt; &lt;br&gt;&lt;br&gt;BTW your affiliates can use us to audit their link sharing schemes on mobile, just as Tapatap has done.</description>
		<content:encoded><![CDATA[<p>Shawn,</p>
<p>Your article says &#8220;Advertisers can measure the effectiveness of various mobile ad campaigns across all networks&#8221;.  At Bango, we greatly respect what AdMob has done to kick start this mobile advertising revolution but you have to ask yourself &#8220;Are you going to get true independence from one ad network?&#8221;</p>
<p>That&#39;s why the likes of Omniture and Coremetrics have an important role to play in the PC world. We believe the same will happen on mobile. We launched Bango Analytics in February so marketers could track the success of their mobile ad campaigns &#8211; <a href="http://www.bango.com/analytics">http://www.bango.com/analytics</a> &#8211; with that independence upmost in our minds.  Read our Tapatap case study to see why they used us an auditing tools across multiple ad networks &#8211; <a href="http://www.bango.com/casestudies">http://www.bango.com/casestudies</a> </p>
<p>BTW your affiliates can use us to audit their link sharing schemes on mobile, just as Tapatap has done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://blog.affiliatetip.com/archives/admob-mobile-analytics-launches/comment-page-1/#comment-74725</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2168#comment-74725</guid>
		<description>Yes, what is this going to mean for Mobilytics?  They need to get their product out the door asap it would seem.</description>
		<content:encoded><![CDATA[<p>Yes, what is this going to mean for Mobilytics?  They need to get their product out the door asap it would seem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larryla</title>
		<link>http://blog.affiliatetip.com/archives/admob-mobile-analytics-launches/comment-page-1/#comment-74724</link>
		<dc:creator>larryla</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2168#comment-74724</guid>
		<description>Nice demo.&lt;br&gt;&lt;br&gt;Will be interesting to see how it compares with the established Mobile Analytics like &lt;a href=&quot;http://www.bango.com/analytics&quot;&gt;www.bango.com/analytics&lt;/a&gt; and &lt;a href=&quot;http://mobileitycs.com&quot;&gt;mobileitycs.com&lt;/a&gt; &lt;br&gt;&lt;br&gt;Also interesting to see how it works vs the alternatives and vs Google analytics.</description>
		<content:encoded><![CDATA[<p>Nice demo.</p>
<p>Will be interesting to see how it compares with the established Mobile Analytics like <a href="http://www.bango.com/analytics">http://www.bango.com/analytics</a> and <a href="http://mobileitycs.com">mobileitycs.com</a> </p>
<p>Also interesting to see how it works vs the alternatives and vs Google analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deancollins</title>
		<link>http://blog.affiliatetip.com/archives/admob-mobile-analytics-launches/comment-page-1/#comment-74723</link>
		<dc:creator>deancollins</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.affiliatetip.com/?p=2168#comment-74723</guid>
		<description>Ahhh it&#039;s nice to be a market leader and have imitators try and keep up, imitation truly is the sincerest form of flattery.&lt;br&gt;&lt;br&gt;Being first to market in October last year we are in a position that since having launched Amethon Mobile Analytics there have been 6 other vendors who have now launched mobile analytics applications in one form or another.&lt;br&gt;&lt;br&gt;They all have their strengths and weaknesses (check out an independent review by Bryson Meunier of Resolution Media &lt;a href=&quot;http://www.brysonmeunier.com/the-mobile-seo-s-guide-to-mobile-analytics&quot;&gt;http://www.brysonmeunier.com/the-mobile-seo-s-g...&lt;/a&gt; if you want a list of vendors).&lt;br&gt;&lt;br&gt;Itâ€™s important to point out that Amethon are still the only vendor to use Wireline Capture â€“ so we see 100% of the traffic from the cellular phone browsers to the mobile content webservers, importantly this also means that there is no additional â€˜weightâ€™ added to the content pages through the use of page tags or pixel beacons which whilst not an issue on desktop analytics is a heavy burden on limited mobile bandwidth.&lt;br&gt;&lt;br&gt;It&#039;s great to have more competition from Admob but as was discussed at the New York Mobile Monday panel earlier this week the real issue with using an advertisers networks analytics is you are then stuck with them. You are tied to relying on their platform to tell you how much money you spent with them, and you are also not able to track alternative competing ad network providers.&lt;br&gt;&lt;br&gt;It&#039;s a great solution when it&#039;s free but free always has strings in one form or another.&lt;br&gt;&lt;br&gt;If you want a truly independent view on what&#039;s happening with your mobile content come over and check out &lt;a href=&quot;http://www.Amethon.com&quot;&gt;www.Amethon.com&lt;/a&gt;  &lt;br&gt;&lt;br&gt;&lt;br&gt; &lt;br&gt;Regards,&lt;br&gt;Dean Collins&lt;br&gt;&lt;a href=&quot;http://www.Amethon.com&quot;&gt;www.Amethon.com&lt;/a&gt; &lt;br&gt;&lt;a href=&quot;mailto:Dean.Collins@Amethon.com&quot;&gt;Dean.Collins@Amethon.com&lt;/a&gt; &lt;br&gt;Phone: +1 646-240-4043</description>
		<content:encoded><![CDATA[<p>Ahhh it&#39;s nice to be a market leader and have imitators try and keep up, imitation truly is the sincerest form of flattery.</p>
<p>Being first to market in October last year we are in a position that since having launched Amethon Mobile Analytics there have been 6 other vendors who have now launched mobile analytics applications in one form or another.</p>
<p>They all have their strengths and weaknesses (check out an independent review by Bryson Meunier of Resolution Media <a href="http://www.brysonmeunier.com/the-mobile-seo-s-guide-to-mobile-analytics">http://www.brysonmeunier.com/the-mobile-seo-s-g&#8230;</a> if you want a list of vendors).</p>
<p>Itâ€™s important to point out that Amethon are still the only vendor to use Wireline Capture â€“ so we see 100% of the traffic from the cellular phone browsers to the mobile content webservers, importantly this also means that there is no additional â€˜weightâ€™ added to the content pages through the use of page tags or pixel beacons which whilst not an issue on desktop analytics is a heavy burden on limited mobile bandwidth.</p>
<p>It&#39;s great to have more competition from Admob but as was discussed at the New York Mobile Monday panel earlier this week the real issue with using an advertisers networks analytics is you are then stuck with them. You are tied to relying on their platform to tell you how much money you spent with them, and you are also not able to track alternative competing ad network providers.</p>
<p>It&#39;s a great solution when it&#39;s free but free always has strings in one form or another.</p>
<p>If you want a truly independent view on what&#39;s happening with your mobile content come over and check out <a href="http://www.Amethon.com">http://www.Amethon.com</a>  </p>
<p>Regards,<br />Dean Collins<br /><a href="http://www.Amethon.com">http://www.Amethon.com</a> <br /><a href="mailto:Dean.Collins@Amethon.com">Dean.Collins@Amethon.com</a> <br />Phone: +1 646-240-4043</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
